National Accounts

Financial balance sheets of non-financial corporations, reference 2018 (billions of pesos)
Sel. Serie I.2013 II.2013 III.2013 IV.2013 I.2014 II.2014 III.2014 IV.2014 I.2015 II.2015 III.2015 IV.2015 I.2016 II.2016 III.2016 IV.2016 I.2017 II.2017 III.2017 IV.2017 I.2018 II.2018 III.2018 IV.2018 I.2019 II.2019 III.2019 IV.2019 I.2020 II.2020 III.2020 IV.2020 I.2021 II.2021 III.2021 IV.2021 I.2022 II.2022 III.2022 IV.2022 I.2023 II.2023 III.2023 IV.2023 I.2024 II.2024
I. Outstanding financial assets 245,827 240,778 235,796 237,255 244,338 250,985 256,995 268,108 275,962 278,207 271,677 282,510 294,612 299,813 301,237 297,286 293,722 294,051 299,158 309,648 306,255 298,534 292,816 291,303 308,438 312,537 315,937 317,411 301,791 300,015 305,226 328,206 334,368 341,283 356,782 371,101 380,142 386,303 383,180 388,942 399,135 394,416 394,093 396,941 420,292 419,954
      Currency and deposits, assets 32,774 33,143 32,860 34,403 32,848 32,541 33,743 36,808 35,010 35,739 37,039 38,377 36,327 36,633 36,710 39,722 38,162 35,312 35,671 37,398 35,463 36,381 36,512 39,924 37,409 36,831 39,170 39,126 41,864 44,987 44,712 42,970 46,062 47,403 52,148 51,426 48,257 48,849 49,550 46,829 44,603 45,012 48,622 50,203 54,247 51,123
            Currency and transferable deposits, assets 6,893 7,702 7,857 8,480 8,464 9,055 8,829 12,311 9,876 10,433 10,653 12,281 10,882 11,128 11,192 13,163 12,814 12,848 12,085 14,001 13,076 13,266 12,368 14,676 13,536 14,133 15,089 17,291 15,641 20,536 21,634 22,527 24,657 26,795 25,744 26,552 24,562 21,726 16,041 13,819 12,047 12,968 12,371 16,724 15,903 15,895
            Other deposits, assets 25,881 25,441 25,002 25,923 24,384 23,486 24,915 24,496 25,135 25,306 26,385 26,096 25,445 25,504 25,519 26,559 25,348 22,465 23,586 23,398 22,387 23,115 24,145 25,248 23,872 22,698 24,081 21,835 26,223 24,451 23,079 20,444 21,405 20,608 26,404 24,875 23,695 27,123 33,509 33,010 32,556 32,045 36,251 33,479 38,344 35,228
      Securities other than shares, assets 8,412 5,926 6,495 7,497 7,362 8,013 9,007 9,163 9,103 9,551 9,712 9,568 9,157 9,589 9,122 9,185 9,768 10,827 10,819 10,157 10,621 11,588 10,309 10,082 10,616 11,689 12,341 11,671 14,374 14,088 15,221 14,741 13,587 14,483 15,012 11,852 11,520 15,137 10,586 12,237 13,978 13,669 14,272 14,751 14,014 15,357
            Short-term debt securities assets 898 1,092 1,040 1,298 1,374 1,577 1,658 2,073 2,061 2,078 2,277 2,316 2,174 2,079 1,939 1,957 1,956 2,160 2,056 1,794 1,961 2,976 2,300 2,397 2,759 2,957 3,170 3,174 3,550 4,135 5,015 4,184 4,460 6,125 6,318 4,365 4,191 7,022 4,679 4,464 3,939 4,514 5,813 5,832 5,699 6,821
            Long-term debt securities assets 7,514 4,834 5,455 6,199 5,988 6,436 7,349 7,090 7,042 7,473 7,435 7,252 6,983 7,510 7,183 7,228 7,812 8,667 8,763 8,364 8,660 8,612 8,009 7,684 7,857 8,731 9,171 8,498 10,824 9,953 10,206 10,557 9,128 8,359 8,694 7,487 7,328 8,114 5,908 7,773 10,039 9,155 8,459 8,919 8,315 8,536
      Financial derivatives, assets -889 -912 -870 -503 -684 -631 -469 -426 -1,016 -948 -1,307 -1,342 -1,396 -1,707 -1,550 -822 -684 -675 -789 -485 -83 -279 -24 -533 -401 -271 -1,187 -1,406 -3,459 -1,980 -1,112 -523 308 256 -222 -7 -470 -584 -662 591 894 18 -663 -834 -1,527 -1,158
      Loans assets 5,563 6,165 6,391 6,158 6,610 7,474 8,522 8,520 9,769 10,895 18,929 17,414 16,775 16,648 17,092 17,574 17,813 17,981 17,418 16,612 16,541 8,839 9,388 9,775 9,688 9,185 9,913 10,137 12,227 11,904 12,235 11,309 12,567 12,658 14,259 15,523 14,872 17,411 19,172 17,157 15,707 15,943 18,377 18,178 20,386 19,791
            Short-term loans, assets 1 8 45 9 10 5 6 1 7 7 5 5 7 4 4 5 4 7 8 5 19 5 5 5 16 13 28 29 26 22 25 12 11 13 15 15 15 18 19 15 13 15 14 16 15 7
            Long-term loans, assets 5,562 6,157 6,346 6,149 6,601 7,468 8,516 8,519 9,762 10,888 18,923 17,409 16,768 16,644 17,089 17,569 17,809 17,974 17,410 16,607 16,522 8,835 9,383 9,771 9,672 9,173 9,885 10,109 12,201 11,882 12,210 11,297 12,556 12,645 14,245 15,508 14,856 17,393 19,153 17,142 15,694 15,928 18,363 18,162 20,371 19,784
      Shares and other equity, assets 130,102 126,340 119,498 116,192 120,902 124,326 126,292 130,635 135,471 133,594 125,482 127,021 135,932 139,870 141,339 137,402 135,265 135,479 140,810 143,752 140,754 143,255 140,642 138,216 144,724 145,751 145,431 140,212 123,480 128,194 133,405 142,378 142,934 142,649 145,198 153,273 158,235 160,122 157,534 153,174 158,271 161,949 161,999 157,982 178,483 176,314
            Shares, excluding mutual funds shares, assets 124,415 120,177 113,258 109,528 113,772 116,165 117,798 121,807 125,243 123,383 114,815 116,382 124,690 128,112 128,374 124,050 120,755 119,881 125,194 128,147 124,355 125,945 122,779 120,297 125,445 124,809 123,855 120,193 103,053 106,771 111,610 120,557 119,126 119,401 120,916 128,658 134,653 136,195 131,638 128,217 131,714 132,794 128,381 124,269 141,081 137,870
            Money market fund shares 3,219 3,859 3,825 4,067 3,685 3,768 3,715 4,163 4,256 4,418 4,515 4,979 5,191 5,125 4,839 5,340 6,164 6,160 6,655 5,637 6,995 7,178 6,186 6,028 6,607 7,068 7,262 8,886 10,334 11,257 11,042 9,949 9,159 8,548 9,245 9,643 9,113 9,326 9,592 9,680 11,689 13,227 16,417 17,742 19,725 20,970
            Other investment fund shares 2,468 2,304 2,415 2,596 3,444 4,393 4,780 4,665 5,972 5,793 6,152 5,659 6,051 6,634 8,126 8,012 8,345 9,438 8,961 9,967 9,404 10,132 11,677 11,891 12,672 13,874 14,314 11,134 10,094 10,166 10,753 11,872 14,649 14,700 15,036 14,972 14,469 14,600 16,304 15,277 14,867 15,928 17,201 15,971 17,676 17,475
      Insurance technical reserves, assets 374 386 399 408 425 449 460 476 479 500 520 518 505 515 520 533 542 563 567 579 590 598 608 634 648 663 657 710 709 668 650 683 689 678 721 790 835 882 938 970 962 953 981 990 1,008 994
            Reserves for premiums and claims, assets 374 386 399 408 425 449 460 476 479 500 520 518 505 515 520 533 542 563 567 579 590 598 608 634 648 663 657 710 709 668 650 683 689 678 721 790 835 882 938 970 962 953 981 990 1,008 994
      Other accounts receivable 69,491 69,730 71,023 73,100 76,875 78,813 79,440 82,933 87,146 88,877 81,302 90,955 97,313 98,264 98,004 93,692 92,857 94,564 94,662 101,635 102,369 98,152 95,382 93,205 105,754 108,690 109,612 116,960 112,595 102,155 100,115 116,648 118,222 123,154 129,665 138,244 146,893 144,487 146,062 157,984 164,720 156,872 150,505 155,671 153,681 157,532
II. Net Financial Assets (I-III) -167,161 -170,468 -174,372 -177,218 -187,433 -192,728 -205,095 -207,271 -213,518 -216,104 -230,890 -231,546 -236,999 -238,345 -238,186 -236,955 -247,683 -247,970 -250,399 -250,164 -252,466 -259,081 -267,976 -272,058 -274,118 -276,506 -288,525 -292,743 -294,585 -300,100 -292,248 -280,831 -289,339 -282,455 -291,815 -297,502 -300,067 -322,337 -341,233 -330,848 -321,399 -328,171 -343,695 -346,351 -359,561 -357,603
III. Outstanding liabilities 412,988 411,246 410,169 414,473 431,771 443,713 462,090 475,380 489,481 494,311 502,566 514,056 531,612 538,158 539,423 534,241 541,405 542,021 549,557 559,812 558,721 557,615 560,792 563,361 582,556 589,044 604,462 610,154 596,375 600,115 597,474 609,036 623,708 623,738 648,596 668,603 680,209 708,640 724,413 719,790 720,534 722,587 737,787 743,291 779,853 777,557
      Securities other than shares, liabilities 23,970 24,322 24,768 27,025 27,875 29,083 33,048 34,724 36,508 37,064 40,173 39,242 39,412 39,346 40,871 41,003 42,546 43,327 43,283 42,133 41,329 43,754 44,921 46,721 47,585 51,609 56,802 56,113 57,663 65,569 65,649 63,208 62,907 61,215 66,062 68,310 63,866 68,548 68,023 67,783 65,392 65,878 69,057 71,117 77,815 76,205
            Short-term securities other than shares, liabilities 64 21 5 12 7 4 1 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 0 0 0 0 0 0 0 0 0 0 2 9
            Long-term securities other than shares, liabilities 23,906 24,301 24,763 27,013 27,868 29,078 33,047 34,722 36,496 37,064 40,173 39,242 39,412 39,346 40,871 41,003 42,546 43,327 43,283 42,133 41,329 43,754 44,921 46,721 47,585 51,609 56,802 56,113 57,663 65,569 65,649 63,205 62,904 61,212 66,062 68,310 63,866 68,548 68,023 67,783 65,392 65,878 69,057 71,117 77,813 76,197
      Loans, liabilities 81,189 85,911 88,839 92,769 97,239 99,130 103,976 108,709 110,040 111,995 124,607 126,142 125,235 125,296 126,083 128,379 127,000 127,992 126,529 125,966 127,984 130,247 133,294 138,052 137,902 140,475 146,765 151,291 164,041 168,667 166,993 157,343 159,376 160,019 169,974 175,438 174,093 193,007 201,511 188,575 180,190 184,038 197,167 196,588 209,185 207,937
            Short-term loans, liabilities 6,636 7,086 7,155 6,624 7,200 6,947 6,878 6,826 6,589 6,776 6,961 6,849 6,827 6,902 6,566 6,160 5,999 6,680 6,290 7,201 7,650 7,940 8,363 8,400 8,341 9,237 9,307 8,980 9,200 8,352 7,794 5,622 6,072 6,463 6,168 6,645 7,856 12,752 14,336 10,773 10,410 12,146 13,459 12,243 13,826 15,239
            Long-term loans, liabilities 74,553 78,825 81,685 86,144 90,039 92,182 97,099 101,883 103,451 105,219 117,646 119,293 118,409 118,394 119,517 122,219 121,001 121,312 120,239 118,765 120,335 122,308 124,931 129,652 129,561 131,238 137,457 142,311 154,841 160,315 159,199 151,721 153,304 153,557 163,806 168,793 166,238 180,255 187,175 177,802 169,781 171,891 183,708 184,345 195,360 192,698
      Shares and other equity, liabilities 231,876 225,177 219,304 217,196 226,312 232,224 239,419 243,884 251,263 251,438 249,781 252,468 264,492 268,516 266,648 263,277 269,169 266,178 275,976 283,081 280,717 278,307 280,114 280,108 287,145 283,270 285,492 283,789 260,732 264,102 263,739 273,781 282,515 278,731 282,502 286,839 295,534 301,379 306,177 307,325 310,569 314,521 317,476 317,243 337,057 334,278
                  Quoted shares 115,344 107,013 100,878 98,744 100,488 101,044 101,632 100,572 103,040 100,676 95,783 95,493 100,400 101,836 100,390 100,842 110,335 107,928 120,243 125,364 122,133 118,411 120,166 114,963 118,188 112,036 112,774 107,255 80,043 90,521 94,589 104,221 108,923 103,574 99,092 95,463 101,342 98,254 101,802 104,311 105,449 108,956 107,682 106,072 116,745 112,249
                  Unquoted shares and other equity 116,532 118,163 118,426 118,452 125,825 131,179 137,787 143,312 148,223 150,762 153,998 156,975 164,091 166,679 166,258 162,436 158,835 158,250 155,733 157,718 158,584 159,896 159,948 165,145 168,957 171,233 172,718 176,534 180,690 173,581 169,150 169,560 173,592 175,156 183,410 191,376 194,191 203,125 204,375 203,014 205,120 205,565 209,794 211,171 220,312 222,029
      Other accounts, liabilities 75,952 75,837 77,258 77,483 80,344 83,277 85,647 88,063 91,669 93,814 88,006 96,204 102,473 105,000 105,822 101,582 102,690 104,524 103,770 108,632 108,691 105,307 102,464 98,480 109,923 113,690 115,403 118,961 113,939 101,777 101,093 114,705 118,910 123,772 130,058 138,016 146,716 145,707 148,703 156,107 164,383 158,151 154,087 158,344 155,795 159,137
            With non-residents 3,130 3,272 3,136 3,075 2,734 2,542 2,715 2,884 2,395 2,051 2,475 2,317 1,908 1,841 2,287 2,330 3,127 3,264 3,206 3,446 3,212 3,910 3,843 4,222 2,290 2,086 2,289 1,860 2,435 1,537 1,946 2,066 3,469 3,856 5,523 6,687 5,798 7,853 7,937 4,803 4,007 3,712 5,095 4,144 4,924 4,556
            With factoring and securitizing 1,833 1,913 1,867 1,966 1,845 1,886 2,014 2,108 2,283 2,431 2,526 2,582 2,367 2,391 2,499 2,802 2,756 2,864 2,984 3,197 3,144 3,270 3,377 3,710 3,599 3,603 3,845 4,051 4,377 4,041 3,775 4,038 4,276 4,505 4,342 4,688 4,716 4,162 4,214 4,398 4,172 4,144 4,109 4,518 4,440 4,329