I | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input - Output tables - National Accounts |
|
|||||||||||||||||||||||||||||||||
Integrated economic accounts - National accounts |
|
|||||||||||||||||||||||||||||||||
Interbank market rate (TIB) | ||||||||||||||||||||||||||||||||||
Imports | ||||||||||||||||||||||||||||||||||
Income - Balance of Payments | ||||||||||||||||||||||||||||||||||
Interest Rates - Comercial credit loans | ||||||||||||||||||||||||||||||||||
Interest Rates - Consumption Loans | ||||||||||||||||||||||||||||||||||
Interest Rates - Foreign Trade loans | ||||||||||||||||||||||||||||||||||
Interest Rates - Housing mortgage loans | ||||||||||||||||||||||||||||||||||
International Reserves | ||||||||||||||||||||||||||||||||||
Investment |